Fill 10Created with Sketch.
Tournaments
Poker Room

$100,000 Mini Rush ReDraw

author
Rivers Casino
Poker Room Blog
Rivers Casino Philadelphia Poker Tournament Mini Rush
Mar 25, 2022

After two Day 1 flights we have 96 players from a combined field of 410 players joining us tomorrow for Day 2.

Day 2 registration will open at 9AM and remain open for new and re-entry through the first 40 minute level of play.

Day 2 registration is $350 for a 30K stack. We are starting the day in level 13 where blinds are 1500/3000.

Don't forget that FLIPAMENTZ are back tomorrow! This $100 single table, single hand flip n go event will begin at 2:15PM. For every 8 players that register we will run one all/in hand. The winner of the hand advances to the 7:15PM restart in-the-money. This event is GUARANTEED with a $5000 PRIZE POOL! Flips can run at any time from 2:15 - 7:15.

Rivers Poker Philadelphia wants to thank all of this month's tournament players for joining us for our biggest month ever. We had over half a million dollars in prize pools this month, so great new events and opened our new hot dog stand We look forward to seeing you for April's MiniRush and the return of Mystery Rush in May.

THANKS PLAYERS

Here are the Day 2 players by last name. Scroll down for the listed sorted by stack or table.

Ron Adams 187,500 19 2

Brian Anderson 176,500 14 5

Anthony Auiles 101,500 26 2

Joseph Baccigalupi 93,000 14 7

Marcus Banks 142,000 26 1

Jesse Barbin 79,000 17 4

Joseph Barglowski 174,500 28 8

Alex Bereshny 63,500 13 7

Ronald Bilotta 103,000 20 3

Alan Blagman 214,500 14 3

Michael Brutschea 82,500 25 5

Yiming Cao 159,500 26 6

John Clarchick 90,000 14 4

Carl Copeland 122,000 25 6

P Davis 83,000 16 8

Pierre Deissler 178,500 13 5

Sundiata Devore 57,500 14 6

John Donohue 107,000 25 2

George Dononcourt 106,500 18 1

Jason Ebersole 80,500 19 3

Marion Ellis 47,500 24 4

Scott Fitzgerald 315,500 16 1

Nick Flesch 183,500 17 6

Edgar Flores 39,000 13 3

Elijah Garcia 180,000 20 7

Brian Gelman 95,000 18 7

William Gian 32,000 24 2

Matthew Golin 40,000 24 1

Kevin Grebel 128,000 14 8

Michael Guzzo 121,500 16 4

Jiraj Hampton 224,000 19 1

John Hawryluk 71,500 14 1

Driton Haxhijaj 262,000 19 5

Vait Hiajdaraj 168,500 28 6

Lawrence Hollins 59,500 27 4

Kareem Ibrahim 152,500 27 7

Roberto Ilagan 44,000 17 7

Richard Jefford 133,000 27 1

Gemen Johnson 137,500 24 7

Sean Jones 115,000 19 8

Gentian Kadriv 131,500 27 2

Keith Karch 66,000 20 2

Vitali Khaimon 154,000 24 3

Eric Kotsines 241,500 14 2

Christopher Kusha 118,500 17 8

Paul Lambrakis 111,500 18 8

Christopher Larrea 238,000 13 1

David Lazarus 75,500 20 6

Brian Lee 78,000 25 1

Marc Lesitsky 127,500 26 8

Elyse Libetti 17,500 18 6

Woo Yang Lin 152,500 28 1

Ramon Liriano 63,500 19 4

John Malczan 164,000 25 7

Michael Marquard 182,000 24 6

Marilyn Matthews 186,500 25 8

Robert McCauley 132,500 24 8

David Mcconachie 113,500 24 5

Kimberly Mercer 384,000 27 5

Lenin Muthulingam 65,000 26 4

Joseph Nelin 119,500 28 5

Thien Nguyen 78,500 16 6

Daniel Palacrios 41,000 17 3

Alex Paredes 81,000 13 8

Daimon Parrish 130,500 26 3

Thomas Perkins 158,000 17 2

Phillip Phan 179,000 28 4

Michael Porrini 142,000 20 8

Samuel Preis 61,000 13 2

Karim Pressley 151,000 19 6

Ed Py 98,000 17 1

Lamel Riolland 167,500 18 2

Nelson Rodriguez 128,000 28 2

Mohamad Ala Saadeghvaziri 217,500 26 5

Philip Saracino 78,500 28 3

Todd Schweitzer 27,000 25 4

Robert Sichelstiel 244,500 27 3

William Slovinsky 56,000 17 5

Jason Staley 135,000 16 7

Joseph Sucgang 94,500 27 6

Istvan Szabu 44,000 16 3

Damien Tancredi 45,500 18 4

Ragavan Thiagarajah 127,500 28 7

Greg Thomson 140,500 18 5

Stephen Tomlinson 341,000 20 4

Felipe Torres 33,000 16 2

Tommy Tran 103,000 27 8

Rick Traxler 81,500 18 3

Mario Trujillo 145,500 25 3

Kostyantyn Tsygikal 189,500 26 7

Ugur Unay 151,500 16 5

Max Unlenbeck 92,000 19 7

Raymond Valrusis 19,000 20 1

Diego Villareal 145,000 13 4

Sarah Wasch 183,500 13 6

Matthew Zambanni 234,000 20 5

Here are the Day 2 Stacks:

Kimberly Mercer 384,000 27 5

Stephen Tomlinson 341,000 20 4

Scott Fitzgerald 315,500 16 1

Driton Haxhijaj 262,000 19 5

Robert Sichelstiel 244,500 27 3

Eric Kotsines 241,500 14 2

Christopher Larrea 238,000 13 1

Matthew Zambanni 234,000 20 5

Jiraj Hampton 224,000 19 1

Mohamad Ala Saadeghvaziri 217,500 26 5

Alan Blagman 214,500 14 3

Kostyantyn Tsygikal 189,500 26 7

Ron Adams 187,500 19 2

Marilyn Matthews 186,500 25 8

Nick Flesch 183,500 17 6

Sarah Wasch 183,500 13 6

Michael Marquard 182,000 24 6

Elijah Garcia 180,000 20 7

Phillip Phan 179,000 28 4

Pierre Deissler 178,500 13 5

Brian Anderson 176,500 14 5

Joseph Barglowski 174,500 28 8

Vait Hiajdaraj 168,500 28 6

Lamel Riolland 167,500 18 2

John Malczan 164,000 25 7

Yiming Cao 159,500 26 6

Thomas Perkins 158,000 17 2

Vitali Khaimon 154,000 24 3

Kareem Ibrahim 152,500 27 7

Woo Yang Lin 152,500 28 1

Ugur Unay 151,500 16 5

Karim Pressley 151,000 19 6

Mario Trujillo 145,500 25 3

Diego Villareal 145,000 13 4

Marcus Banks 142,000 26 1

Michael Porrini 142,000 20 8

Greg Thomson 140,500 18 5

Gemen Johnson 137,500 24 7

Jason Staley 135,000 16 7

Richard Jefford 133,000 27 1

Robert McCauley 132,500 24 8

Gentian Kadriv 131,500 27 2

Daimon Parrish 130,500 26 3

Kevin Grebel 128,000 14 8

Nelson Rodriguez 128,000 28 2

Marc Lesitsky 127,500 26 8

Ragavan Thiagarajah 127,500 28 7

Carl Copeland 122,000 25 6

Michael Guzzo 121,500 16 4

Joseph Nelin 119,500 28 5

Christopher Kusha 118,500 17 8

Sean Jones 115,000 19 8

David Mcconachie 113,500 24 5

Paul Lambrakis 111,500 18 8

John Donohue 107,000 25 2

George Dononcourt 106,500 18 1

Ronald Bilotta 103,000 20 3

Tommy Tran 103,000 27 8

Anthony Auiles 101,500 26 2

Ed Py 98,000 17 1

Brian Gelman 95,000 18 7

Joseph Sucgang 94,500 27 6

Joseph Baccigalupi 93,000 14 7

Max Unlenbeck 92,000 19 7

John Clarchick 90,000 14 4

P Davis 83,000 16 8

Michael Brutschea 82,500 25 5

Rick Traxler 81,500 18 3

Alex Paredes 81,000 13 8

Jason Ebersole 80,500 19 3

Jesse Barbin 79,000 17 4

Thien Nguyen 78,500 16 6

Philip Saracino 78,500 28 3

Brian Lee 78,000 25 1

David Lazarus 75,500 20 6

John Hawryluk 71,500 14 1

Keith Karch 66,000 20 2

Lenin Muthulingam 65,000 26 4

Alex Bereshny 63,500 13 7

Ramon Liriano 63,500 19 4

Samuel Preis 61,000 13 2

Lawrence Hollins 59,500 27 4

Sundiata Devore 57,500 14 6

William Slovinsky 56,000 17 5

Marion Ellis 47,500 24 4

Damien Tancredi 45,500 18 4

Roberto Ilagan 44,000 17 7

Istvan Szabu 44,000 16 3

Daniel Palacrios 41,000 17 3

Matthew Golin 40,000 24 1

Edgar Flores 39,000 13 3

Felipe Torres 33,000 16 2

William Gian 32,000 24 2

Todd Schweitzer 27,000 25 4

Raymond Valrusis 19,000 20 1

Elyse Libetti 17,500 18 6

Here are the day two tables:

Woo Yang Lin 152,500 28 1

Nelson Rodriguez 128,000 28 2

Philip Saracino 78,500 28 3

Phillip Phan 179,000 28 4

Joseph Nelin 119,500 28 5

Vait Hiajdaraj 168,500 28 6

Ragavan Thiagarajah 127,500 28 7

Joseph Barglowski 174,500 28 8

Richard Jefford 133,000 27 1

Gentian Kadriv 131,500 27 2

Robert Sichelstiel 244,500 27 3

Lawrence Hollins 59,500 27 4

Kimberly Mercer 384,000 27 5

Joseph Sucgang 94,500 27 6

Kareem Ibrahim 152,500 27 7

Tommy Tran 103,000 27 8

Marcus Banks 142,000 26 1

Anthony Auiles 101,500 26 2

Daimon Parrish 130,500 26 3

Lenin Muthulingam 65,000 26 4

Mohamad Ala Saadeghvaziri 217,500 26 5

Yiming Cao 159,500 26 6

Kostyantyn Tsygikal 189,500 26 7

Marc Lesitsky 127,500 26 8

Brian Lee 78,000 25 1

John Donohue 107,000 25 2

Mario Trujillo 145,500 25 3

Todd Schweitzer 27,000 25 4

Michael Brutschea 82,500 25 5

Carl Copeland 122,000 25 6

John Malczan 164,000 25 7

Marilyn Matthews 186,500 25 8

Matthew Golin 40,000 24 1

William Gian 32,000 24 2

Vitali Khaimon 154,000 24 3

Marion Ellis 47,500 24 4

David Mcconachie 113,500 24 5

Michael Marquard 182,000 24 6

Gemen Johnson 137,500 24 7

Robert McCauley 132,500 24 8

Raymond Valrusis 19,000 20 1

Keith Karch 66,000 20 2

Ronald Bilotta 103,000 20 3

Stephen Tomlinson 341,000 20 4

Matthew Zambanni 234,000 20 5

David Lazarus 75,500 20 6

Elijah Garcia 180,000 20 7

Michael Porrini 142,000 20 8

Jiraj Hampton 224,000 19 1

Ron Adams 187,500 19 2

Jason Ebersole 80,500 19 3

Ramon Liriano 63,500 19 4

Driton Haxhijaj 262,000 19 5

Karim Pressley 151,000 19 6

Max Unlenbeck 92,000 19 7

Sean Jones 115,000 19 8

George Dononcourt 106,500 18 1

Lamel Riolland 167,500 18 2

Rick Traxler 81,500 18 3

Damien Tancredi 45,500 18 4

Greg Thomson 140,500 18 5

Elyse Libetti 17,500 18 6

Brian Gelman 95,000 18 7

Paul Lambrakis 111,500 18 8

Ed Py 98,000 17 1

Thomas Perkins 158,000 17 2

Daniel Palacrios 41,000 17 3

Jesse Barbin 79,000 17 4

William Slovinsky 56,000 17 5

Nick Flesch 183,500 17 6

Roberto Ilagan 44,000 17 7

Christopher Kusha 118,500 17 8

Scott Fitzgerald 315,500 16 1

Felipe Torres 33,000 16 2

Istvan Szabu 44,000 16 3

Michael Guzzo 121,500 16 4

Ugur Unay 151,500 16 5

Thien Nguyen 78,500 16 6

Jason Staley 135,000 16 7

P Davis 83,000 16 8

John Hawryluk 71,500 14 1

Eric Kotsines 241,500 14 2

Alan Blagman 214,500 14 3

John Clarchick 90,000 14 4

Brian Anderson 176,500 14 5

Sundiata Devore 57,500 14 6

Joseph Baccigalupi 93,000 14 7

Kevin Grebel 128,000 14 8

Christopher Larrea 238,000 13 1

Samuel Preis 61,000 13 2

Edgar Flores 39,000 13 3

Diego Villareal 145,000 13 4

Pierre Deissler 178,500 13 5

Sarah Wasch 183,500 13 6

Alex Bereshny 63,500 13 7

Alex Paredes 81,000 13 8

YOU MAY ALSO LIKE...

JUL 22, 2023
Mega Rush July 2023
Mega Rush July 2023
Our July main event in the tournament world was the return of the $200,000 Guaranteed Mega Rush! This 4 flight $560 e...
Read more
JUN 24, 2023
Big Rush June 2023
Big Rush June 2023
With about 2 hours left in registration our field has surpassed 500 players and our prize pool is now over $150,000 f...
Read more
JUN 24, 2023
Big Rush June 2023
Big Rush June 2023
Saturday's Day 1F had a terrific field of 214 players! This brings our event total to 538 with 64 players returning. ...
Read more
MAY 20, 2023
Little Rush May ReDraw 2023
Little Rush May ReDraw 2023
All 11 Day 1 flights have concluded and our spring Little Rush final field came in at 622 entries! This came up short...
Read more